Guild
| Name |
|---|
| No Hymen No Diamond |
![]() |
Albion | Players | 67 |
| RealmPoints | MeritPoints | BountyPoints |
|---|---|---|
| 2664753 | 199928 | 810234 |
| Dues | Dues % | House |
|---|---|---|
| 0 | 0 | 1 |
| # | Player | Class | LVL | RR | RealmPoints | Kills | Deaths | Solo | DB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shift | Mercenary | 50 | 3L8 | 188688 | 511 | 195 | 21 | 116 | |
| 2 | Speedr | Minstrel | 50 | 3L7 | 167052 | 745 | 137 | 5 | 132 | |
| 3 | Dymapplez | Theurgist | 50 | 3L7 | 159924 | 669 | 100 | 1 | 96 | |
| 4 | Hemorrhoid | Cleric | 50 | 3L6 | 142657 | 441 | 81 | 0 | 4 | |
| 5 | Tondo | Cleric | 50 | 3L5 | 129459 | 755 | 85 | 0 | 18 | |
| 6 | Jaykwan | Armsman | 50 | 3L5 | 126113 | 679 | 110 | 0 | 126 | |
| 7 | Moldar | Reaver | 50 | 3L4 | 118474 | 641 | 95 | 1 | 113 | |
| 8 | Jquan | Mercenary | 35 | 3L4 | 117467 | 1761 | 308 | 7 | 346 | |
| 9 | Moldarzz | Minstrel | 36 | 3L3 | 95870 | 1343 | 132 | 1 | 158 | |
| 10 | Shifting | Friar | 50 | 3L2 | 87580 | 699 | 144 | 6 | 32 | |
| 11 | Ramoc | Cabalist | 50 | 3L2 | 87294 | 433 | 112 | 2 | 78 | |
| 12 | Frostalf | Mercenary | 50 | 3L1 | 80999 | 184 | 81 | 1 | 40 | |
| 13 | Ramot | Theurgist | 35 | 3L1 | 78734 | 1119 | 117 | 1 | 104 | |
| 14 | Wizbot | Wizard | 34 | 3L0 | 70042 | 1045 | 170 | 0 | 169 | |
| 15 | Ramo | Mercenary | 35 | 3L0 | 68015 | 1026 | 137 | 0 | 119 | |
| 16 | Dwarf | Cleric | 47 | 3L0 | 64028 | 516 | 71 | 0 | 11 | |
| 17 | Hemorrhage | Sorcerer | 35 | 2L9 | 59910 | 756 | 159 | 0 | 107 | |
| 18 | Sacri | Sorcerer | 50 | 2L9 | 55729 | 606 | 182 | 2 | 58 | |
| 19 | Ctrl | Wizard | 32 | 2L9 | 54737 | 640 | 153 | 13 | 155 | |
| 20 | Jayquon | Cabalist | 50 | 2L8 | 52057 | 293 | 112 | 1 | 32 | |
| 21 | Koldheart | Cleric | 32 | 2L8 | 46373 | 698 | 57 | 0 | 21 | |
| 22 | Tondie | Necromancer | 50 | 2L8 | 45267 | 53 | 31 | 5 | 21 | |
| 23 | Moldari | Wizard | 33 | 2L8 | 45183 | 645 | 89 | 0 | 140 | |
| 24 | Moldarx | Sorcerer | 42 | 2L7 | 43579 | 710 | 87 | 0 | 51 | |
| 25 | Altz | Paladin | 30 | 2L7 | 42994 | 563 | 59 | 0 | 42 | |
| 26 | Ramos | Sorcerer | 30 | 2L6 | 34163 | 557 | 74 | 1 | 42 | |
| 27 | Lurikeen | Minstrel | 45 | 2L6 | 33256 | 226 | 35 | 0 | 25 | |
| 28 | Coldchops | Mercenary | 43 | 2L5 | 29254 | 226 | 26 | 0 | 34 | |
| 29 | Speedrw | Wizard | 33 | 2L5 | 29037 | 418 | 58 | 0 | 77 | |
| 30 | Jaypo | Cleric | 50 | 2L5 | 28283 | 74 | 49 | 0 | 0 | |
| 31 | Tondwarf | Minstrel | 43 | 2L5 | 27378 | 326 | 32 | 0 | 34 | |
| 32 | Dymplez | Sorcerer | 29 | 2L5 | 26402 | 318 | 53 | 0 | 19 | |
| 33 | Tondorf | Mercenary | 30 | 2L4 | 24045 | 358 | 28 | 0 | 73 | |
| 34 | Judo | Cleric | 49 | 2L4 | 22330 | 326 | 73 | 3 | 23 | |
| 35 | Terrimerc | Sorcerer | 33 | 2L4 | 21085 | 398 | 70 | 1 | 26 | |
| 36 | Jaypoe | Theurgist | 26 | 2L4 | 20696 | 279 | 56 | 1 | 29 | |
| 37 | Dymwyt | Wizard | 50 | 2L3 | 19616 | 144 | 25 | 0 | 36 | |
| 38 | Speedrm | Mercenary | 26 | 2L3 | 18586 | 212 | 15 | 0 | 46 | |
| 39 | Dymynsion | Necromancer | 50 | 2L2 | 13781 | 65 | 17 | 1 | 13 | |
| 40 | Jeehawd | Minstrel | 25 | 2L2 | 13557 | 212 | 23 | 0 | 13 | |
| 41 | Coordinator | Mercenary | 25 | 2L2 | 13097 | 160 | 12 | 0 | 19 | |
| 42 | Shandulf | Paladin | 46 | 2L0 | 8883 | 62 | 39 | 0 | 5 | |
| 43 | Brymi | Sorcerer | 22 | 2L0 | 8591 | 158 | 47 | 0 | 12 | |
| 44 | Firbolg | Paladin | 29 | 2L0 | 8188 | 193 | 23 | 0 | 28 | |
| 45 | Deadthings | Necromancer | 40 | 1L9 | 6810 | 126 | 17 | 0 | 16 | |
| 46 | Icyrig | Wizard | 28 | 1L9 | 6566 | 52 | 18 | 0 | 8 | |
| 47 | Bigrig | Mercenary | 25 | 1L9 | 6344 | 56 | 27 | 0 | 6 | |
| 48 | Undeadrig | Necromancer | 27 | 1L9 | 6267 | 98 | 16 | 2 | 22 | |
| 49 | Vecna | Necromancer | 50 | 1L8 | 4860 | 15 | 28 | 5 | 13 | |
| 50 | Tondork | Sorcerer | 19 | 1L8 | 4798 | 83 | 35 | 0 | 6 |
| Page 1 of 2 |
| Next
